We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Late EPT Technologies EPT Variety Double Girder Overhead Crane
Part 1&colon Description and Application
Double girder cranes give a greater top of lift in provided headroom as the hook trave EPT amongst the beams&period of time With open winch trolley as its lifting system&comma they are offered in higher capacities than one girder and for hefty responsibility applications&time period
Overhead Cranes are accessible with a enormous variety of customized alternatives in capacities up to 700t and span up to 60m&comma aiding with all dependable content handling options&period of time Our crane gives an outstanding all round price&time period
They are also taxi be Personalized Created for significant purposes and severe environments&time period Find out a lot more by electronic mail us&period of time
Portion 2&colon In depth Configuration&colon
one- Lifting Mechanism
-Open up winch trolley merged with motor&comma gearbox&comma hydraulic brake&comma drum&comma hook&comma sheaves&comma coupling&comma brake drum and so on&period of time
-Rigid box kind trolley frame
-Wound Rotor 3-section asynchronous motor
-Harden Enamel Gearbox
– EPT Drum Brake
-Plate-rolled Drum kits
2-End Carriages
-Cast Flanged wheel
-Rigid welded box sort beam
-Compact layout
three-Griders
-2 primary girders are welded box type
-Materials&colon carbon metal with high quality of Q235B or Q345B
-The principal girder is connected by toughness bolt&interval
-Weld joint examined by X ray or ultrasonic examination&semi
-Modula design and style
-Created Deflection≤1&sol800 of span
four-Control
-Cabin manage
-Unbiased pendent control as choice
-Wireless control as alternative
five-Electric Element
-Conductor electrical power provide
-All hoi EPT and crane movements are independent and can be run concurrently&period of time
-Protection diploma IP55
-The parts are positioned in a upkeep welcoming way&comma and the complete structure supplies with very good safety
-Festoon cables are suspended on cable saddles&comma fixed to cable trolleys&comma managing in a galvanized C-monitor
6-Painting
-Corrosion security by way of ru EPT removing by mechanical shot blasting SA 2&period5
-Fir EPT layer of coating epoxy thirty microns
-2nd layer of coating epoxy 30 microns
-3rd Layer of coating of polyurethane forty microns
-Common thickness&colon about one hundred microns
-Colour&colon yellow or Orange as for each demands
seven-Risk-free Security
-Unexpected emergency-off swap
-Overload defend
-Earth defense
-Zero Place Security
-Cross vacation and prolonged travel safety
-Lifting travel safety
-Overheating security of motor
-Geared up with rainproof units
-Alarm Bell and Lamp
Portion 3&colon Sketch & Specialized Knowledge&lpar Standard one particular&rpar
We also can producing the crane in accordance to requirements
Lifting capacity | t | 16&sol3&period2 | 50&sol10 | |||||||||||||||||
Span | m | ten&period5 | thirteen&period5 | sixteen&period5 | 19&period5 | 22&period5 | 25&period5 | 28&period5 | 31&period5 | 10&period5 | thirteen&period5 | sixteen&period5 | 19&period5 | 22&period5 | twenty five&period5 | 28&period5 | 31&period5 | |||
Max&period Lifting height | Main hook | 16 | 12 | |||||||||||||||||
Auxiliary hook | 18 | 16 | ||||||||||||||||||
Speed | Hoisting | Main | A5 | m&solmin | 7&period9 | 5&period9 | ||||||||||||||
A6 | 13 | 7&period8 | ||||||||||||||||||
Auxiliary | 14&period5 | 13&period2 | ||||||||||||||||||
trolley travelling | 44&period6 | 38&period5 | ||||||||||||||||||
crane travelling | A5 | 84&period7 | 87&period6 | 74&period6 | 85&period9 | |||||||||||||||
A6 | 112&period5 | 101&period4 | 86&period8 | 87&period3 | ||||||||||||||||
Motor | Hoisting | Main | A5 | Type&solKw | YZR225M-8&sol26 | YZR280M-10&sol55 | ||||||||||||||
A6 | YZR250M1-6&sol37 | YZR315S-8&sol75 | ||||||||||||||||||
Auxiliary | YZR160M2-6&sol8&period5 | YZR200L-6&sol26 | ||||||||||||||||||
trolley travelling | YZR132M2-6&sol4 | YZR160M2-6&sol8&period5 | ||||||||||||||||||
crane travelling | A5 | YZR160M1-6&sol6&period3 | YZR160M2-6&sol8&period5 | YZR160L-6&sol13 | YZR180L-8&sol13 | |||||||||||||||
A6 | YZR160M2-6&sol7&period5 | YZR160L-6&sol11 | YZR180L-8&sol11 | YZR200L-8&sol15 | ||||||||||||||||
Dimensions&lparmm&rpar | A5 | B | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
W | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
S1 | 1040 | 1005 | ||||||||||||||||||
S2 | 1850 | 2200 | ||||||||||||||||||
S3 | 1500 | 2000 | ||||||||||||||||||
S4 | 2310 | 3195 | ||||||||||||||||||
b | 230 | 260 | 300 | |||||||||||||||||
L | 2000 | 2500 | ||||||||||||||||||
E | 2400 | 3580 | ||||||||||||||||||
H | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
H1 | 815&plusH0 | 905&plusH0 | 1055&plusH0 | 1090&plusH0 | ||||||||||||||||
H2 | 80 | 180 | 240 | 388 | 583 | 688 | 838 | seventy nine | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
H5 | 770 | 948 | ||||||||||||||||||
A6 | B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
W | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
S1 | 1040&lpar1100&rpar | 1005 | ||||||||||||||||||
S2 | 1850&lpar1910&rpar | 2200 | ||||||||||||||||||
S3 | 1500 | 2000 | ||||||||||||||||||
S4 | 2310 | 3195 | ||||||||||||||||||
b | 230 | 260 | 300 | |||||||||||||||||
L | 2000&pm2 | 2500 | ||||||||||||||||||
E | 2400 | 3580 | ||||||||||||||||||
H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
H1 | 815&pmH0 | 940&pmH0 | 1055&plusH0 | 1090&plusH0 | ||||||||||||||||
H2 | 80 | 180 | 240 | 390 | 540 | 690 | 840 | seventy nine | ninety eight | 104 | 254 | 404 | 554 | 704 | 804 | |||||
H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
H5 | 770 | 948 | ||||||||||||||||||
Weight | trolley | A5 | Kg | 6400 | 15265 | |||||||||||||||
A6 | 6640 | 15528 | ||||||||||||||||||
total fat | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
Max&period of time wheel load | A5 | KN | one hundred forty | 148 | 154 | 168 | a hundred seventy five | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
A6 | a hundred forty five | 152 | a hundred and sixty | 172 | a hundred and eighty | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
Steel observe | 43kg&solm or Qu70 | 100kg&solm or Qu80 | ||||||||||||||||||
Power supply | three-Phase A&periodC&period 380V 50Hz |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed alternative parts contained herein are not sponsored, accredited, or manufactured by the OEM.